Nickel 200,201,205 is a 99.6% pure nickel alloy and one of the toughest metals in existence. It exhibits excellent mechanical properties and high thermal and electrical conductivity. Additionally, Nickel 200’s beneficial properties and its chemical composition make it easily fabricable and highly resistant to corrosive environments.
As an ISO 9001 certified supplier of industrial metals to the global aerospace, oil and gas, power generation, petrochemical, bio-medical, pharmaceutical, and other high-tech manufacturing industries, Magellan Metals is your premier source for nickel alloy UNS NO2211.
| PRODUCTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Ti | Mn | Fe | Si | C | Others | |||||
| Nickel 200,201,205,211,212 | ||||||||||||
| Ni 200 | wire | sizes from 0.20 mm to 8 mm bright annealed | 99.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | ASTM b160 | ||
| Ni 201 | wire | sizes from 0.20 mm to 8 mm bright annealed | 99.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.05 | ASTM b160 | ||
| Ni 205 | wire | sizes from 0.20 mm to 8 mm bright annealed | 99.6 | 0.1 | 0.05 | 0.2 | 0.2 | 0.1 | 0.05 | ASTM b160 | ||
| Ni 211 | wire | sizes from 0.20 mm to 8 mm bright annealed | 94 | 0.2 | 0.1 | 5 | 0.2 | 0.1 | 0.05 | UNS NO2211 | ||
| Ni 212 | wire | sizes from 0.20 mm to 8 mm bright annealed | 97 | 0.2 | 0.1 | 5 | 0.2 | 0.1 | 0.05 | UNS NO2212 | ||
| monel 400(shera 400) | ||||||||||||
| wire | sizes from 0.20 mm to 8 mm bright annealed | 63 min | 28-34 | 0.20 max | 1.25 max | 1-2.5 | 0.50 max | 0.15 max | UNS 04400 | |||
| monel K500(shera 500) | ||||||||||||
| wire | sizes from 0.20 mm to 8 mm bright annealed | 63 min | 27-33 | 0.3-0.85 | 1.5 max | 2.0 max | 0.50 max | 0.15 max | UNS 05500 | |||
| constantans | ||||||||||||
| alloy 49 ohm-cm | wire | sizes from 0.20 mm to 8 mm bright annealed | 43 | bal | 1 | 1 | UNS c 72150 | |||||
| alloy 30 ohm-cm | wire | sizes from 0.20 mm to 8 mm bright annealed | 23 | bal | ||||||||
| alloy 15 ohm-cm | wire | sizes from 0.20 mm to 8 mm bright annealed | 10 | bal | ||||||||
| Cu-Mangani 38 | ||||||||||||
| wire | sizes from 0.20 mm to 8 mm bright annealed | 2-4 | bal | 10-12 | ||||||||
| Cu-Mangani 43 | ||||||||||||
| wire | sizes from 0.20 mm to 8 mm bright annealed | 2-4 | bal | 11-13 | ||||||||
| thermocouple compansating | ||||||||||||
| WX | wire | sizes from 0.20 mm to 4 mm bright annealed | 18 | bal | ||||||||
| VX | wire | sizes from 0.20 mm to 4 mm bright annealed | 29 | bal | ANSI MC 96.1 | |||||||
| JX | wire | sizes from 0.20 mm to 4 mm bright annealed | 44 | bal | ||||||||
| TX | wire | sizes from 0.20 mm to 4 mm bright annealed | 31 | bal | ||||||||
| EX | wire | sizes from 0.20 mm to 4 mm bright annealed | 44 | bal | ||||||||
| Rx | wire | sizes from 0.20 mm to 4 mm bright annealed | 1 | bal | ||||||||
| Welding wires | ||||||||||||
| Nickel | wire | sizes from 1.6 mm to 4 mm | 99.2 min | 0.20 max | 0.3 | 0.40 | 0.5 max | |||||
| NiFe 55:45 | wire | sizes from 1.6 mm to 4 mm | 54 min | 0.20 max | 0.5-1.5 | bal | 0.5 max | |||||
| NiFe 60:40 | wire | sizes from 1.6 mm to 4 mm | 59 min | 0.20 max | 0.5-1.5 | bal | 0.5 max | |||||
| NiCu | wire | sizes from 1.6 mm to 4 mm | 63 min | 28-34 | 1.25 | 1-2.5 | 0.5 max | |||||
| CuNiTi | wire | sizes from 1.6 mm to 4 mm | 29-32 | bal | 0.2-0.5 | 0.5-1.0 | 0.4-0.7 | 0.2 max | ||||
| controlled expansion | ||||||||||||
| NiFe36 | wire | sizes from 1.5 mm to 4mm | 35.5-36.5 | 0.5-1.0 | bal | |||||||
| PACKING | |||||||
|---|---|---|---|---|---|---|---|
| spool size | wire dia mm | nett weight kg | flange dia mm | barrel diameter mm | bore hole mm | total length mm | winding length mm |
| D 100 | 0.16 - 0.20 | 1.5 | 100 | 63 | 16 | 100 | 80 |
| D 125 | 0.20 - 0.35 | 3.5 | 125 | 80 | 16 | 125 | 100 |
| D 160 | 0.36 - 0.80 | 7 | 160 | 100 | 22 | 160 | 128 |
| D 200 | 0.81 - 1.20 | 14 | 200 | 152 | 22 | 200 | 160 |
| D 250 | 0.81 - 1.50 | 24 | 250 | 160 | 22 | 200 | 160 |
| D 355 | 0.81 - 1.50 | 40 | 355 | 224 | 36 | 200 | 160 |
Pure Nickel and it's alloys and variants are used for transistor caps, anodes for electron tubes, leads of electronic components, as raw materials for Lead-in-Wires in lamps, and in high temperature cables. They are extensively used by the Wire-Mesh/Weaving industry for making wire cloth and filters for chemical-petrochemical industries. Nickel alloys are also used in strip form for various applications, including for the welding industry.
Pure Nickel, Nickel-Iron, Nickel-Copper and other specialty alloys are used for making cast iron welding electrode core wires. Nickel and Nickel-copper wires are used for thermal arc spray. MIG-TIG wires are used for submerged arc welding and continuous welding applications.
Different variants of high Copper & low Nickel content alloys with high or low specific resistance are notable for low temperature coefficient of resistance.Possessing high resistance to oxidation and chemical corrosion, these alloys are used for wire-wound precision resistors, potentiometers, volume control devices, winding heavy-duty industrial rheostats and electric motor resistances. Different variants are used for heating cables with low conductor temperatures and as tube weldings in "electrical welding fittings".Copper Manganese nickel alloy is used as standard material for precision, standard and shunt resistors.
thermocouple compansating alloys are used to manufacture extension and compensating wires/cables. These alloys are used for temperature measurement in big power projects, gas turbine exhaust, diesel engines, and other industrial processes. Rajputana Industries Ltd produces various grades wires for Compensating leads as per international specifications.
Nickel-Iron based alloys are used in instrumentation and in thermostats as bimetallic strip in cryogenic engineering and laser components. Special grades of Nickel-Iron alloys are used for high quality glass-to-metal hermetic seals in microelectronic components and vacuum devices used in compressors, reed relays and air bags.